Friday, July 29, 2005


Up, Up and Away

The U.S. Office of Federal Housing Enterprise Oversight tracks housing prices. The following list was compiled from that office's data and reported by MSNBC. It shows the hottest markets in order. The first percentage is the one-year price change, the second is the five-year:

1. Bakersfield, Calif. 33.7% 101.6%
2. Las Vegas 33.3% 89.1%
3. Reno, Nev. 31.8% 85.2%
4. Visalia, Calif. 31.6% 77.3%
5. Palm Bay, Fla. 31.2% 98.4%
6. Salinas, Calif. 30.9% 117.0%
7. Riverside, Calif. 28.7% 116.4%
8. Stockton, Calif. 27.7% 110.7%
9. Merced, Calif. 27.5% 118.5%
10. Fresno, Calif. 26.9% 111.2%
11. Santa Barbara, Calif. 26.8% 121.8%
12. Yuba City, Calif. 26.0% 122.0%
13. Port St. Lucie, Fla. 26.0% 109.4%
14. Sacramento, Calif. 25.8% 112.5%
15. West Palm Beach, Fla.25.8% 102.2%
16. Modesto, Calif. 25.6% 117.7%
17. Los Angeles 25.6% 105.5%
18. Sarasota, Fla. 25.5% 89.4%
19. San Diego 25.1% 117.7%
20. Anaheim, Calif. 24.5% 107.0%


MSNBC also has a list of the coolest markest at the same link